Document Library
Submission Document List
Draft Plan Strategy
Please note; Document FODC109 DPS Consultation Report now includes Appendix 1
Background Papers
Please Note: Reference FODC229 has been skipped
-
Studies
File | Type | Size | Date |
---|---|---|---|
FODC301Landscape Wind Energy Capacity Study for Fermanagh and Omagh Jan 2018 | 18 MB | 5th January 2021 | |
FODC302 Landscape Character Review for Fermanagh and Omagh Sept 2018 | 12 MB | 5th January 2021 | |
FODC303 Landscape Designation Review for Fermanagh and Omagh Sept 2018 | 1 MB | 5th January 2021 | |
FODC304 Housing Market Analysis Update FODC Area Aug 2017 | 4 MB | 5th January 2021 | |
FODC305 306 Retail and Commercial Leisure Needs Assessment March 2017 | 7 MB | 5th January 2021 | |
FODC307 Retail Needs Assessment Update March 2020 | 6 MB | 5th January 2021 | |
FODC308 NIHE Fermanagh and Omagh Housing Investment Plan Annual update 2020 | 4 MB | 5th January 2021 | |
FODC309 Updated Housing Paper including Housing Land Studies Nov 2019 | 1 MB | 5th January 2021 | |
FODC310 Annual Housing Monitor 2019 20 | 819 KB | 5th January 2021 |
Soundness - Compliance
Soundness - Compliance
Consultation
FODC 501 is not included in submission documents for public inspection
FODC 502 Reps
FODC 502 Counter Reps
FODC 503 Consultation responses to DPS PS proposed changes
_
Other Strategies and Documents
File | Type | Size | Date |
---|---|---|---|
FODC601 Fermanagh and Omagh Distict Council Corporate Plan update 2017 2019 | 3 MB | 5th January 2021 | |
FODC602 Fermanagh and Omagh District Council Corporate Plan 2020 2024 | 2 MB | 5th January 2021 | |
FODC603 Fermanagh and Omagh District Council Economic Development Plan 2016 2019 | 2 MB | 5th January 2021 | |
FODC604 Fermanagh and Omagh District Council Tourism Strategy Summary 2016 2019 | 440 KB | 5th January 2021 | |
FODC605 Fermanagh and Omagh District Council Corporate Plan 2015 2019 | 4 MB | 5th January 2021 | |
FODC606 Omagh-Area-Plan-1987-2002 | 22 MB | 26th August 2022 | |
FODC607 Fermanagh Area Plan 2007 Part2 | 27 MB | 6th September 2022 | |
FODC607-Fermanagh-Area-Plan-2007-Part-1 | 34 MB | 30th August 2022 | |
FODC608 Fermanagh Area Plan Maps Library | 4 MB | 2nd September 2022 |
Preferred Options Paper
File | Type | Size | Date |
---|---|---|---|
FODC701 Preferred Options Paper Oct 2016 | 16 MB | 5th January 2021 | |
FODC702 Sustainability Appraisal Scoping Report Oct 2016 | 235 KB | 5th January 2021 | |
FODC703 Sustainability Appraisal Scoping Report Appendices Oct 2016 | 10 MB | 5th January 2021 | |
FODC704 POP Interim Sustainability Appraisal Report incorporating SEA Oct 2016 | 800 KB | 5th January 2021 | |
FODC705 POP Public Consultation Report Feb 2017 | 3 MB | 5th January 2021 | |
FODC706 Consideration of representations received to POP Oct 2018 | 357 KB | 5th January 2021 |
Council Meeting Minutes
Error noting
File | Type | Size | Date |
---|---|---|---|
FODC901Countryside Assessment correction notes | 12 MB | 5th January 2021 | |
FODC902 Section6 SA Report Final Oct 2018 Correction | 1 MB | 5th January 2021 | |
FODC903 Mapping Error Correction Proposals Map 1 North East (Revised Legend) | 7 MB | 5th January 2021 | |
FODC904 Mapping Error Correction Proposals Map 2 South East (Revised Legend) | 6 MB | 5th January 2021 | |
FODC905 Mapping Error Correction Proposals Map 3 West (Revised Legend) | 5 MB | 5th January 2021 | |
FODC906 Mapping Error Correction Enniskillen Conservation Area | 1 MB | 5th January 2021 | |
FODC907 Mapping Error Correction Landscape Wind Energy Strategy (Retitled) | 16 MB | 5th January 2021 | |
FODC908 Mapping Error Correction Settlement Hierarchy (Revised) | 7 MB | 5th January 2021 |
Consultation Report Documents
File | Type | Size | Date |
---|---|---|---|
FODC1001 East Ayrshire LDP Supplementary Guidance Financial Guarantees | 763 KB | 5th January 2021 | |
FODC1002 - BRE/Cornwall Council - Solar Planning Guidance | 4 MB | 5th January 2021 | |
FODC1003 SA SEA Transboundary Screening Table for dPS and Proposed Changes | 233 KB | 5th January 2021 |