Financial Statements & Annual Audit Letters
Related documents are available to download from this page
Year ending 31st March 2024
File | Type | Size | Date |
---|---|---|---|
Availability of Statement of Accounts for inspection 2023 24 | 257 KB | 27th June 2024 | |
Fermanagh and Omagh District Council Statement of Accounts for year ended 31 March 2024 | 2 MB | 30th September 2024 | |
Public Notice Notice of conclusion of Audit 2024 | 186 KB | 30th September 2024 |
Year ending 31st March 2023
File | Type | Size | Date |
---|---|---|---|
Availability of Statement of Accounts for inspection 2022 23 | 72 KB | 27th June 2023 | |
Public Notice Notice of Conclusion of Audit 2023 | 59 KB | 28th September 2023 | |
Fermanagh & Omagh District Council Statement of Accounts for year ended 31 March 2023 | 2 MB | 28th September 2023 | |
FODC Annual Audit Letter 2022 23 | 191 KB | 16th January 2024 |
Year ending 31st March 2022
File | Type | Size | Date |
---|---|---|---|
Annual Audit Letter 2021 22 | 194 KB | 17th January 2023 | |
Availability of Statement of Accounts for inspection 2021.22 | 485 KB | 28th June 2022 | |
Fermanagh & Omagh District Council Statement of Accounts for year ended 31 March 2022 | 2 MB | 30th September 2022 | |
Public Notice Notice of Conclusion of Audit 2022 | 59 KB | 30th September 2022 |
Year ending 31st March 2021
File | Type | Size | Date |
---|---|---|---|
Public Notice Availability of Statement of Accounts for inspection | 485 KB | 29th June 2021 | |
Public Notice Notice of conclusion of audit 2021 | 185 KB | 30th September 2021 | |
Fermanagh & Omagh District Council Statement of Accounts for year ended 31 March 2021 | 6 MB | 30th September 2021 | |
Annual Audit Letter 2020 21 | 601 KB | 26th January 2022 |
Year ending 31st March 2020
File | Type | Size | Date |
---|---|---|---|
Annual Audit Letter 2019 20 | 607 KB | 26th March 2021 | |
Fermanagh & Omagh District Council Statement of Accounts for the year ended 31 March 2020 | 5 MB | 30th November 2020 | |
Public Notice - notice of conclusion of audit 1920 | 185 KB | 30th November 2020 | |
Public Notice Availability of Statement of Accounts for inspection | 125 KB | 24th August 2020 |
Year ending 31st March 2019
File | Type | Size | Date |
---|---|---|---|
Public Notice Availability of Statement of Accounts (31 March 2019) for inspection | 123 KB | 4th July 2019 | |
Fermanagh & Omagh District Council Statement of Accounts for the year ended 31 March 2019 | 20 MB | 1st October 2019 | |
Public Notice - notice of conclusion of audit 1819 | 65 KB | 1st October 2019 | |
Annual Audit Letter 2018 19 | 600 KB | 13th January 2020 |
Year ending 31st March 2018
File | Type | Size | Date |
---|---|---|---|
Fermanagh & Omagh District Council Statement of Accounts for the year ended 31 March 2018 | 5 MB | 27th September 2018 | |
Fermanagh and Omagh District Council - Annual audit letter 2017-18 | 605 KB | 23rd January 2019 | |
Public Notice - notice of conclusion of audit 2018 | 69 KB | 27th September 2018 |
Year ending 31st March 2017
File | Type | Size | Date |
---|---|---|---|
Fermanagh & Omagh District Council Statement of Accounts for the year ended 31 March 2017 | 4 MB | 29th September 2017 | |
Fermanagh and Omagh District Council – Annual Audit Letter 2016-17 | 679 KB | 23rd January 2019 | |
Public Notice - notice of conclusion of Audit 2017 | 65 KB | 3rd October 2017 |
Year ending 31st March 2016
File | Type | Size | Date |
---|---|---|---|
Fermanagh & Omagh District Council Statement of Accounts for the year ended 31 March 2016 | 2 MB | 30th September 2016 | |
Fermanagh and Omagh District Council - Annual Audit Letter 2015-16 | 434 KB | 25th May 2017 | |
Public Notice - Notice of conclusion of audit 2016 | 42 KB | 11th October 2016 |