Election Expenses Returns
District Electoral Area | Candidate Name | Total Expenses (£) |
Enniskillen | Paul Blake | £804.71 |
Enniskillen | Dermot Browne | £785.87 |
Enniskillen | Donald Crawford | £897.04 |
Enniskillen | Roy Crawford | £935.30 |
Enniskillen | Keith Elliott | £765.70 |
Enniskillen | Robert Irvine | £935.30 |
Enniskillen | Jill Mahon | £805.40 |
Enniskillen | Tommy Maguire | £847.02 |
Enniskillen | Andrea McManus | £785.87 |
Enniskillen | Donal O’Cofaigh | £1154.55 |
Enniskillen | Eddie Roofe | £1098.83 |
Erne East | Richard Bullick | NIL |
Erne East | Sheamus Greene | £698.43 |
Erne East | Noeleen Hayes | £698.43 |
Erne East | Eamon Keenan | £875.00 |
Erne East | Tina McDermott | £1120.00 |
Erne East | Garbhan McPhillips | £572.29 |
Erne East | Thomas O’Reilly | £698.43 |
Erne East | Paul Robinson | £691.00 |
Erne East | Victor Warrington | £1191.80 |
Erne North | Diana Armstrong | £872.30 |
Erne North | Eric Bullick | NIL |
Erne North | Debbie Coyle | £795.67 |
Erne North | John Coyle | £1142.95 |
Erne North | Alex Elliott | £790.97 |
Erne North | John Feely | £695.43 |
Erne North | David Mahon | £845.95 |
Erne North | John McClaughry | £872.30 |
Erne North | Paul Stevenson | £845.95 |
Erne West | Elaine Brough | £645.99 |
Erne West | Aaron Elliott | £666.70 |
Erne West | Anthony Feely | £645.99 |
Erne West | Adam Gannon | £629.27 |
Erne West | Declan McArdle | £645.99 |
Erne West | Gerard McCusker | NIL |
Erne West | Paul McGoldrick | £1040.00 |
Erne West | Mark Ovens | £1135.80 |
Mid Tyrone | Rosemary Barton | £1134.56 |
Mid Tyrone | Matthew Beaumont | £335.28 |
Mid Tyrone | Roisin Devine Gallagher | £709.62 |
Mid Tyrone | Anne-Marie Fitzgerald | £717.29 |
Mid Tyrone | Shirley Hawkes | £1148.40 |
Mid Tyrone | Padraigin Kelly | £721.78 |
Mid Tyrone | Emmet McAleer | £1230.00 |
Mid Tyrone | Bernard McGrath | £963.87 |
Mid Tyrone | Patrick Withers | £717.29 |
Omagh | Matthew Bell | £1274.56 |
Omagh | Josephine Deehan | £1185.20 |
Omagh | Stephen Donnelly | £834.80 |
Omagh | Kathy Dunphy | £630.00 |
Omagh | Amy Ferguson | £707.01 |
Omagh | Catherine Kelly | £750.43 |
Omagh | Marty McColgan | £750.43 |
Omagh | Barry McElduff | £750.43 |
Omagh | Brenda Mellon | £1032.30 |
Omagh | Errol Thompson | £943.44 |
West Tyrone | Mark Buchanan | £972.76 |
West Tyrone | Glenn Campbell | £762.31 |
West Tyrone | AnnMarie Donnelly | £810.04 |
West Tyrone | Joyce Donnelly | £870.07 |
West Tyrone | Mary Garrity | £814.44 |
West Tyrone | Stephen McCann | £762.30 |
West Tyrone | Colette McNulty | £702.06 |
West Tyrone | Allan Rainey | £1104.56 |
Notice is hereby given that the returns of candidate election expenses and declarations may be inspected at the office of Alison McCullagh, the Deputy Returning Officer (DRO), by appointment at Townhall, 2 Townhall Street, Enniskillen, Co Fermanagh, BT74 7BA or The Grange, Mountjoy Road, Omagh, Co Tyrone, BT79 7BL between the hours of 10.00am and 4.00pm Monday to Friday (excluding Bank and Public Holidays), for a period of 12 months from 28th June 2023. Copies may be obtained at a cost of 20p for each side of each page.
Alison McCullagh
Deputy Returning Officer
Address: Townhall, 2 Townhall Street, Enniskillen, Co Fermanagh, BT74 7BA
The Grange, Mountjoy Road, Omagh, Co Tyrone BT79 7BL
Dated: 28th June 2023